A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Ndërmarrja e Dekorit dhe Eventeve Tirane | ||||||||||||||||
| Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Punime ndertimi per zyra | ||||||||||||||
| Reference No. | REF-74422-07-06-2023 | ||||||||||||||||
| CPV Code | |||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 2 083 333,00 | ||||||||||||||||
| Type of Contract | |||||||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||||||
| Stage Procedure | Signed the Contract | ||||||||||||||||
| Tender Publication Date | 07-07-2023 | ||||||||||||||||
| Last date of Submitted Documents | 19-07-2023 | ||||||||||||||||
| Tender Held Date | 19-07-2023 | ||||||||||||||||
| No. of Bidders | 3 | ||||||||||||||||
| Bidders |
1. DOKSANI-G 2. ISEC shpk 3. MENI shpk |
||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||||||
| The winning bid ALL without vat | 1 979 166,00 | ||||||||||||||||
| Bidder Announcement date | 27-07-2023 | ||||||||||||||||
| Award and Contract Amount ALL with VAT | 2 374 999,00 | ||||||||||||||||
| Contract date | 04-08-2023 | ||||||||||||||||
| Planned Milestones of Contract / Start and End Date | 3 jave | ||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||
| Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. DOKSANI G, per arsye: -Nuk ka paraqitur deshmi te kualifikimitprofesional dhe deshmi te sigurimit teknik te leshuara nga shoqeri te akredituara nga DPA ose nga organizmat nderkombetare akreditues te njohur nga Republika e Shqiperise |
||||||||||||||||
| Cancellation reason | |||||||||||||||||
| Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 69 datë 14 Gusht 2023 | ||||||||||||||||
| Transaction / Actual Spending |
|
||||||||||||||||
| Public Announcement Bulletin |
|