Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Dimal | 4 |
Qeverisja Vendore Divjakë | 2 |
Qeverisja Vendore Fier | 1 |
Qeverisja Vendore Finiq | 1 |
Qeverisja Vendore Himarë | 4 |
Qeverisja Vendore Kuçovë | 2 |
Qeverisja Vendore Maliq | 1 |
Qeverisja Vendore Mallakastër | 1 |
Qeverisja Vendore Rrogozhinë | 1 |
Qeverisja Vendore Tiranë | 12 |
Qeverisja Vendore Vorë | 4 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Dimal | 311,401,978 |
Qeverisja Vendore Divjakë | 386,744,332 |
Qeverisja Vendore Fier | 128,404,054 |
Qeverisja Vendore Finiq | 462,536,406 |
Qeverisja Vendore Himarë | 253,460,284 |
Qeverisja Vendore Kuçovë | 443,900,358 |
Qeverisja Vendore Maliq | 88,264,992 |
Qeverisja Vendore Mallakastër | 129,202,020 |
Qeverisja Vendore Rrogozhinë | 57,017,855 |
Qeverisja Vendore Tiranë | 2,788,131,092 |
Qeverisja Vendore Vorë | 215,198,090 |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Dimal | 398,657,398 | 27,406,249 |
Qeverisja Vendore Divjakë | 322,286,944 | 20,249,516 |
Qeverisja Vendore Fier | 107,003,378 | 217,622 |
Qeverisja Vendore Finiq | 385,447,005 | 8,377,002 |
Qeverisja Vendore Himarë | 246,614,903 | 7,220,323 |
Qeverisja Vendore Kuçovë | 369,916,945 | 11,879,886 |
Qeverisja Vendore Maliq | 73,554,160 | 9,612,451 |
Qeverisja Vendore Mallakastër | 107,668,350 | 8,896,817 |
Qeverisja Vendore Rrogozhinë | 47,514,879 | 5,282,221 |
Qeverisja Vendore Tiranë | 2,608,442,576 | -769,461,344 |
Qeverisja Vendore Vorë | 179,071,619 | 6,171,738 |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
11 |
SALILLARI SHPK |
33 |
4,182,030,638 |
33 |
4,182,030,638 |
4,846,178,157 |
Tenders list
Procuring Authority by Local Government Entity |
Tender object |
Estimated / Ceiling Value ALL without VAT ALL |
Stage Procedure |
Successful Bidder /Supplier / Provider |
Awarded value |
Local Unit Kuçovë |
Reconstruction and opening of sewerage in neighborhood no. 2, 1 Maji block, Kuçovw |
20,590,600 |
Signed the Contract |
SALILLARI SHPK |
15,773,730.00 |
Local Unit Himarë |
Bridge in Kondraqa-Qendwr-Kallam,Gjilek, Dhwrmi road |
39,697,800 |
Signed the Contract |
SALILLARI SHPK |
38,901,681.00 |
Local Unit Vorë |
Improvement - Reconstruction of Internal Roads of New Neighborhood, lot 1 2 |
45,019,800 |
Re-Proclaimed and Signed the Contract |
SALILLARI SHPK |
39,506,892.00 |