A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Dimal | ||||||||||
Procuring Authority / Buyer | Bashkia Ura Vajgurore | ||||||||||
Tender object | Ndërhyrje emergjente për furnizimin me ujë të Urës Vajgurore nga Stacioni pompave Poshnje | ||||||||||
Reference No. | REF-11373-05-05-2017 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 82 762 312,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 08-05-2017 | ||||||||||
Last date of Submitted Documents | 01-06-2017 | ||||||||||
Tender Held Date | 01-06-2017 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders | Shendelli Shpk - England Shpk - Besta Shpk & Shkelqimi 07 Shpk | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 82 553 534,00 | ||||||||||
Bidder Announcement date | 15-06-2017 | ||||||||||
Award and Contract Amount ALL with VAT | 99064240.8 | ||||||||||
Contract date | 05-07-2017 | ||||||||||
Planned Milestones of Contract / Start and End Date | 4 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar ofertuesit e mëposhtëm: 1. Shendelli sh.p.k, nuk ka paraqitur oferte, me mangesi ne dokumentacion; 2. England sh.p.k., nuk ka paraqitur oferte, me mangesi ne dokumentacion. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for BESTA SHPK viti 2014 Monitor treasury transaction for BESTA SHPK viti 2015-2018 Monitor treasury transaction for BESTA SHPK viti 2019-2020 Monitor treasury transaction for SHKELQIMI 07 viti 2012-2013 Monitor treasury transaction for SHKELQIMI 07 viti 2014 Monitor treasury transaction for SHKELQIMI 07 viti 2015-2018 Monitor treasury transaction for SHKELQIMI 07 viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|