A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Krujë | ||||||||||
Procuring Authority / Buyer | Bashkia Krujë | ||||||||||
Tender object | Sistemim-asfaltim i bllokut nr.6 në qytetin Fushë Krujë | ||||||||||
Reference No. | REF-13171-05-15-2017 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 11 392 154,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 16-05-2017 | ||||||||||
Last date of Submitted Documents | 26-05-2017 | ||||||||||
Tender Held Date | 26-05-2017 | ||||||||||
No. of Bidders | 4 | ||||||||||
Bidders | Ndërtimi SHPK & Ndregjoni SHPK - Liqeni VII Sha - Bami Shpk - Shendelli Shpk | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 8 333 333,00 | ||||||||||
Bidder Announcement date | 08-06-2017 | ||||||||||
Award and Contract Amount ALL with VAT | 10000000 | ||||||||||
Contract date | 25-07-2017 | ||||||||||
Planned Milestones of Contract / Start and End Date | 10 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar ofertuesit e mëposhtëm: 1- “Shendelli” sh.p.k. Subjekti pervec ekstraktit te thjeshte dhe historik te QKB-se, nuk ka paraqitur oferten ekonomike sipas shtojces 1 dhe asnje dokument tjeter te kerkuar ne dokumentat standarte te tenderit. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Ndregjoni SHPK viti 2014 Monitor treasury transaction for Ndregjoni SHPK viti 2015-2018 Monitor treasury transaction for Ndregjoni SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|