Procuring Authority / Buyer | Local Unit Kurbin | ||||||||||
Procuring Authority / Buyer | Bashkia Kurbin | ||||||||||
Tender object | Lyerje e institucioneve arsimore, Bashkia Kurbin | ||||||||||
Reference No. | REF-21080-07-17-2017 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 6 664 367,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 18-07-2017 | ||||||||||
Last date of Submitted Documents | 28-07-2017 | ||||||||||
Tender Held Date | 28-07-2017 | ||||||||||
No. of Bidders | 7 | ||||||||||
Bidders | EGLAND J96829419D - 2Z KONSTRUKSION sh.p.k J63229466K - SARK Sh.p.k. K52531415H - NIKA ShPK J76705047U - SHAMO ShPK L01326020F - EKSKLUZIV SH.P.K. J69102021E - LIQENI VII SH.P.K. K01730502E | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 5 966 099,00 | ||||||||||
Bidder Announcement date | 15-08-2017 | ||||||||||
Award and Contract Amount ALL with VAT | 7 159 319,00 | ||||||||||
Contract date | 18-08-2017 | ||||||||||
Planned Milestones of Contract / Start and End Date | 270 ditë | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Janë s'kualifikuar ofertuesit e mëposhtëm: 1. EGLAND J96829419D për shkak se: a. Mangësi në dokumentacion, 2. 2Z KONSTRUKSION sh.p.k J63229466K për shkak se: a. Mangësi në dokumentacion, 3. SARK Sh.p.k. K52531415H për shkak se: a. Mangësi në dokumentacion, 4 . SHAMO ShPK L01326020F për shkak se: a. Mangësi në dokumentacion, 5. EKSKLUZIV SH.P.K. J69102021E për shkak se: a. Mungesë deklarate, b. Mungesë dokumentacioni, Mangësi në listëpagesa, 6. LIQENI VII SH.P.K. K01730502E për shkak se: a. Mangësi në dokumentat e mjeteve, b. Mungesë stafi. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for NIKA SHPK viti 2014 Monitor treasury transaction for NIKA SHPK viti 2015-2018 Monitor treasury transaction for NIKA SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|