Procuring Authority / Buyer | Local Unit Tiranë | |||||||||
Procuring Authority / Buyer | Bashkia Tiranë | |||||||||
Tender object | Reconstruction of the road infrastructure of the residential block bordered from Mentor Xhemali street, that is Hajdar Tafa , Qemal Butka and Frang Bardhi streets. The workings shall be performed according to modern standards of public service throughout the territory. Improvement of the water service quality, sewerage infrastructure, waste collection service and road infrastructure. These projects shall be funded from Tirana Municipality 2016 budget approved by CMD No. 58, dated 12.30.2015 " On approval of the medium-term budgetary program 2016-2018 and elaboration of Tirana Municipality 2016 budget". | |||||||||
Reference No. | REF-31097-03-30-2016 | |||||||||
Estimated / Ceiling Value ALL without VAT | 97 861 200,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Open Procedure | |||||||||
Stage Procedure | Signed the Contract | |||||||||
Tender Publication Date | 31-03-2016 | |||||||||
Last date of Submitted Documents | 22-04-2016 | |||||||||
Tender Held Date | 22-04-2016 | |||||||||
No. of Bidders | 16 | |||||||||
Bidders | Kupa SHPK&Kola Invest SHPK - Besta SHPK - Caushi SHPK&VARAKU E SHPK - S I R E T A 2F SHPK&Agri-Construksion SHPK - Company Riviera 2008 SHPK&Vllaznia SHPK - Ndregjoni SHPK&Ndërtimi SHPK&Vllaznia Ndërtim I.S SHPK - Eurondërtimi 2000 SHPK&Al-Asfalt SHPK - PIENVIS SHPK - A.N.K SHPK&Klajger Konstruksion SHPK Alko Impex General Construction SHPK - Arifaj SHPK - Glavenica SHPK&Riviera SHPK - Albavia SHPK - Bami SHPK - CURRI SHPK - Geci SHPK | |||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | 90 328 540,00 | |||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | 108 394 248,00 | |||||||||
Contract date | 08-06-2016 | |||||||||
Planned Milestones of Contract / Start and End Date | 11 muaj | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | ||||||||||
Additions | ||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Glavenica SHPK viti 2014 Monitor treasury transaction for Glavenica SHPK viti 2015-2018 Monitor treasury transaction for Glavenica SHPK viti 2019-2020 Monitor treasury transaction for Riviera SHPK viti 2012-2013 Monitor treasury transaction for Riviera SHPK viti 2014 Monitor treasury transaction for Riviera SHPK viti 2015-2018 Monitor treasury transaction for Riviera SHPK viti 2019-2020 |
|||||||||
Public Announcement Bulletin |
|