Procuring Authority / Buyer | Local Unit Tiranë | |||||||||
Procuring Authority / Buyer | Bashkia Tiranë | |||||||||
Tender object | Urban requalification of the block at Vwllezwrit Manastirli street- Tirana Municipality Fund | |||||||||
Reference No. | REF-31871-04-04-2016 | |||||||||
Estimated / Ceiling Value ALL without VAT | 41 958 400,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Open Procedure | |||||||||
Stage Procedure | Signed the Contract | |||||||||
Tender Publication Date | 05-04-2016 | |||||||||
Last date of Submitted Documents | 28-04-2016 | |||||||||
Tender Held Date | 28-04-2016 | |||||||||
No. of Bidders | ||||||||||
Bidders | Eurondërtimi 2000 SHPK&Al-Asfalt SHPK - Besta SHPK - Pienvis SHPK - Almo Konstruksion SHPK&Jubica SHPK - Ndregjoni SHPK - Riviera SHPK&Glavenica SHPK - Parllaku SHPK &ED Konstruksion SHPK - Company Riviera 2008 SHPK - Agri-Construksion SHPK - Aurora Konstruksion SHPK - S I R E T A 2F SHPK - Sterkaj SHPK - Kacdedja SHPK & Aluera SHPK - Arifaj SHPK - 4 A-M SHPK &Karl Gega Konstruksion SHPK | |||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | 26 703 134,17 | |||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | 32043761 | |||||||||
Contract date | 02-09-2016 | |||||||||
Planned Milestones of Contract / Start and End Date | 6 muaj | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | ||||||||||
Additions | ||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for A.L – ASFALT SHPK viti 2014 Monitor treasury transaction for A.L – ASFALT SHPK viti 2015-2018 Monitor treasury transaction for A.L – ASFALT SHPK viti 2019-2020 Monitor treasury transaction for EURONDERTIMI 2000 SHPK viti 2012-2013 Monitor treasury transaction for EURONDERTIMI 2000 SHPK viti 2014 Monitor treasury transaction for EURONDERTIMI 2000 SHPK viti 2015-2018 Monitor treasury transaction for EURONDERTIMI 2000 SHPK viti 2019-2020 |
|||||||||
Public Announcement Bulletin |
|