Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||
Tender object | Blerje Teknologji për studion grafike | ||||||||||
Reference No. | REF-62325-04-12-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 1 250 000,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Re-Proclaimed and Announced the Winner | ||||||||||
Tender Publication Date | 13-04-2018 | ||||||||||
Last date of Submitted Documents | 26-04-2018 | ||||||||||
Tender Held Date | 26-04-2018 | ||||||||||
No. of Bidders | 4 | ||||||||||
Bidders |
EURO INFORM Shpk Denisa Beshaj IL-AD Compani Shpk Sparkle 32 Shpk |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 985 600,00 | ||||||||||
Bidder Announcement date | 04-05-2018 | ||||||||||
Award and Contract Amount ALL with VAT | 0,00 | ||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | 2 javë | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Nuk ka pasur ankesa. | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for EURO INFORM viti 2014 Monitor treasury transaction for EURO INFORM viti 2015-2018 Monitor treasury transaction for EURO INFORM viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||||
Tender object | Blerje Teknologji për studion grafike. | ||||||||||||
Reference No. | REF-59353-03-28-2018 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 250 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Request for Proposal | ||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||
Tender Publication Date | 29-03-2018 | ||||||||||||
Last date of Submitted Documents | 10-04-2018 | ||||||||||||
Tender Held Date | 10-04-2018 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 2 javë | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | Nuk eshte paraqitur asnje oferte brenda afateve kohore. | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|