Procuring Authority / Buyer | Local Unit Mirditë | ||||||||||
Procuring Authority / Buyer | Bashkia Mirditë | ||||||||||
Tender object | Blerje mish gjedhi e viçi, për institucionet shkollore dhe parashkollore të bashkisë Mirditë | ||||||||||
Reference No. | REF-60014-03-30-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 1 760 000,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 05-04-2018 | ||||||||||
Last date of Submitted Documents | 20-04-2018 | ||||||||||
Tender Held Date | 20-04-2018 | ||||||||||
No. of Bidders | 4 | ||||||||||
Bidders |
KADRA SHPK SINANI TRADING SHPK FRAN DODAJ ARGENT DACI |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 1 462 500,00 | ||||||||||
Bidder Announcement date | 20-06-2018 | ||||||||||
Award and Contract Amount ALL with VAT | 1 755 000,00 | ||||||||||
Contract date | 11-06-2018 | ||||||||||
Planned Milestones of Contract / Start and End Date | 1 vit | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. anë skualifikuar ofertuesit e mëposhtëm: 1. “ARGENT DACI” L01914003T Përkatësisht për arsyet e mëposhtme: Nuk ka paraqitur vertetimin per shlyerjen e taksave vendore. Nuk ka paraqitur vertetimin per shlyerjen e kontributeve te sigurimeve shoqerore. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|