Procuring Authority / Buyer | Local Unit Durrës | |||||||
Procuring Authority / Buyer | SHA Ujësjellës Kanalizime Durrës | |||||||
Tender object | Construction of white water channel of Neighborhood No.4, Eganatia St. next to Railway Directorate, Mortgage Offices and Adria - Dajlani bridge St. - Financed from Enterprise Funds | |||||||
Reference No. | REF-34644-04-21-2016 | |||||||
Estimated / Ceiling Value ALL without VAT | 4 333 330,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Request for Proposal | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 22-04-2016 | |||||||
Last date of Submitted Documents | 03-05-2016 | |||||||
Tender Held Date | 03-05-2016 | |||||||
No. of Bidders | 3 | |||||||
Bidders | ELIRA SHPK&BE-IS SHPK - B-93 SHPK- KUPA SHPK | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 3 475 427,00 | |||||||
Bidder Announcement date | ||||||||
Award and Contract Amount ALL with VAT | 4170512 | |||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | 40 dite | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | 26-05-2016 | |||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for KUPA SHPK viti 2014 Monitor treasury transaction for KUPA SHPK viti 2015-2018 Monitor treasury transaction for KUPA SHPK viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|