Procuring Authority / Buyer | Local Unit Korçë | |||||||
Procuring Authority / Buyer | Bashkia Korçë | |||||||
Tender object | Security cameras in sportive terrain | |||||||
Reference No. | REF-37448-05-11-2016 | |||||||
Estimated / Ceiling Value ALL without VAT | 288 050,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Small-Value Purchases | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 11-05-2016 | |||||||
Last date of Submitted Documents | ||||||||
Tender Held Date | 12-05-2016 | |||||||
No. of Bidders | ||||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 214 666,00 | |||||||
Bidder Announcement date | 14-05-2016 | |||||||
Award and Contract Amount ALL with VAT | 257 599,00 | |||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | 6 dite | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ERVIN LUZI viti 2014 Monitor treasury transaction for ERVIN LUZI viti 2015-2018 Monitor treasury transaction for ERVIN LUZI viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|