Procuring Authority / Buyer | Local Unit Dimal | ||||||||||
Procuring Authority / Buyer | Bashkia Ura Vajgurore | ||||||||||
Tender object | Rehabilitimi i KU-Protoduar dhe Mbilartesim i kanalit ujites KU-30 Samatice | ||||||||||
Reference No. | REF-24694-05-30-2019 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 2 004 775,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 31-05-2019 | ||||||||||
Last date of Submitted Documents | 10-06-2019 | ||||||||||
Tender Held Date | 10-06-2019 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders |
2Z KONSTRUKSION FLED |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 1 684 500,00 | ||||||||||
Bidder Announcement date | 04-07-2019 | ||||||||||
Award and Contract Amount ALL with VAT | 0,00 | ||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | 30 ditë | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar ofertuesit e mëposhtëm: 1. 2Z KONSTRUKSION : Dokumentacioni i paraqitur nga operatori ekonomik është jo i plotë sipas kritereve të përgjithshme dhe të vecanta të dokumentave standarte të tenderit. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for FLED SHPK viti 2014 Monitor treasury transaction for FLED SHPK viti 2015-2018 Monitor treasury transaction for FLED SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|