Procuring Authority / Buyer | Local Unit Sarandë | ||||||||||
Procuring Authority / Buyer | Bashkia Sarandë | ||||||||||
Tender object | “Sistemim rrugë të brëndshme me beton të fshatit Gjashtë .” | ||||||||||
Reference No. | REF-21538-05-10-2019 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 3 166 667,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 13-05-2019 | ||||||||||
Last date of Submitted Documents | 27-05-2019 | ||||||||||
Tender Held Date | 13-05-2019 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders |
JODY-KOMPANY SAVRIKAL ILIRIA / D |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 2,533,113.00 | ||||||||||
Bidder Announcement date | 17-06-2019 | ||||||||||
Award and Contract Amount ALL with VAT | 3039735 | ||||||||||
Contract date | 26-06-2019 | ||||||||||
Planned Milestones of Contract / Start and End Date | 30 dite | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Nuk ka pasur ankesa dhe skualifikime. | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for JODY COMPANY SHPK viti 2014 Monitor treasury transaction for JODY COMPANY SHPK viti 2015-2018 Monitor treasury transaction for JODY COMPANY SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|