Procuring Authority / Buyer | Local Unit Dibër | |||||||
Procuring Authority / Buyer | Bashkia Dibër | |||||||
Tender object | Food products for Diber Municipality needs | |||||||
Reference No. | ||||||||
Estimated / Ceiling Value ALL without VAT | 4 445 050,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Request for Proposal | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 27-06-2016 | |||||||
Last date of Submitted Documents | 07-07-2016 | |||||||
Tender Held Date | 07-07-2016 | |||||||
No. of Bidders | 2 | |||||||
Bidders | VELLEZERIT HYSA SHPK - NELSA SHPK | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 4 433 810,00 | |||||||
Bidder Announcement date | 27-07-2016 | |||||||
Award and Contract Amount ALL with VAT | 5 320 572,00 | |||||||
Contract date | 29-07-2016 | |||||||
Planned Milestones of Contract / Start and End Date | 31-12-2016 | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Vellezerit Hysa viti 2014 Monitor treasury transaction for Vellezerit Hysa viti 2015-2018 Monitor treasury transaction for Vellezerit Hysa viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|