Procuring Authority / Buyer | Local Unit Delvinë | |||||||||||||||
Procuring Authority / Buyer | Bashkia Delvinë | |||||||||||||||
Tender object | Revitalization of the central square of Delvina - Financed from Regional Development Fund | |||||||||||||||
Reference No. | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 111 221 000,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 04-07-2016 | |||||||||||||||
Last date of Submitted Documents | 28-07-2016 | |||||||||||||||
Tender Held Date | 28-07-2016 | |||||||||||||||
No. of Bidders | 4 | |||||||||||||||
Bidders | Alko Impex Genaral Construcion SHPK&S I R E T A 2F SHPK - Caushi SHPK&Boshnjaku B SHPK - G.P.G Company SHPK - SENKA SHPK | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 108 383 112,00 | |||||||||||||||
Bidder Announcement date | ||||||||||||||||
Award and Contract Amount ALL with VAT | 130059735 | |||||||||||||||
Contract date | 29-09-2016 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 6 muaj | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals | Nuk ka pasur ankesa | |||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for G.P.G.COMPANY viti 2014 Monitor treasury transaction for G.P.G.COMPANY viti 2015-2018 Monitor treasury transaction for G.P.G.COMPANY viti 2019-2020 |
|||||||||||||||
Public Announcement Bulletin |
|