Procuring Authority / Buyer | Local Unit Dimal | ||||||||||
Procuring Authority / Buyer | Bashkia Ura Vajgurore | ||||||||||
Tender object | Supervizim «Ndërtim Urat mbi lumin Osum» | ||||||||||
Reference No. | REF-75369-10-13-2020 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 1 151 440,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 14-10-2020 | ||||||||||
Last date of Submitted Documents | 26-10-2020 | ||||||||||
Tender Held Date | 26-10-2020 | ||||||||||
No. of Bidders | |||||||||||
Bidders | Natasha Myrtaj & Xh &Miler | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | |||||||||||
Bidder Announcement date | |||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | 16-11-2020 | ||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | |||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Natasha Myrtaj viti 2014 Monitor treasury transaction for Natasha Myrtaj viti 2015-2018 Monitor treasury transaction for Natasha Myrtaj viti 2019-2020 Monitor treasury transaction for Xh &Miler viti 2012-2013 Monitor treasury transaction for Xh &Miler viti 2014 Monitor treasury transaction for Xh &Miler viti 2015-2018 Monitor treasury transaction for Xh &Miler viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|