A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Elbasan | ||||||||||||||
Procuring Authority / Buyer | Bashkia Elbasan | ||||||||||||||
Tender object | Kryerja e shërbimit të pastrimit në qytetin e Elbasanit | ||||||||||||||
Reference No. | REF-89394-03-09-2021 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 109 926 522,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||||
Tender Publication Date | 10-03-2021 | ||||||||||||||
Last date of Submitted Documents | 02-04-2021 | ||||||||||||||
Tender Held Date | 02-04-2021 | ||||||||||||||
No. of Bidders | 3 | ||||||||||||||
Bidders |
1. “Victoria Invest” sh.p.k 2. “Alko - Impex General Construcion” sh.p.k 3. “Korsel” sh.p.k |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 79 407 737,00 | ||||||||||||||
Bidder Announcement date | 14-12-2021 | ||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 16 muaj | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals |
Nuk ka pasur ankesa. Janë Skualifikuar operatorët ekonomik: 1. “Victoria Invest” sh.p.k, për këto arsye: - Ky operator ekonomik sipas buletinit të posaçëm të njoftimeve publike Nr.138, datë 16.09.2021 të Agjencisë së Prokurimit Publik është përjashtuar nga pjesëmarrja në procedurat e prokurimit publik për një periudhë 10 mujore (duke filluar nga data 14.09.2021 - 14.07.2022). |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Qeverisja Vendore Elbasan REF-89394-03-09-2021
|