Procuring Authority / Buyer | Local Unit Korçë | ||||||||||||
Procuring Authority / Buyer | Bashkia Korçë | ||||||||||||
Tender object | Qendra Polifunksionale dhe e Sherbimeve - Financuar nga Buxheti i Shtetit dhe i Bashkise Korçë | ||||||||||||
Reference No. | REF-49321-09-08-2016 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 382 094 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 08-09-2016 | ||||||||||||
Last date of Submitted Documents | 03-10-2016 | ||||||||||||
Tender Held Date | 03-10-2016 | ||||||||||||
No. of Bidders | 12 | ||||||||||||
Bidders | REJ SHPK&GJIKURIA SHPK - SALILLARI SHPK - PIENVIS & AURORA SHPK - ARIFAJ SHPK & DENIS 05 SHPK - JUNIK SHPK - CURRI SHPK & XHENGO SHPK - KEVIN CONSTRUKSION - NIKA SHPK & KTHELLA SHPK & MICULI SHPK - TREMA ENGINEERING 2 SHPK - ALKO IMPEX GENERALl CONSTRUCTION SHPK - KACDEDJA SHPK & EVEREST SHPK & AGRI CONSTRUKSION SHPK - BITUPAVE LLC | ||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 324 767 681,00 | ||||||||||||
Bidder Announcement date | 08-11-2016 | ||||||||||||
Award and Contract Amount ALL with VAT | 389 721 217,20 | ||||||||||||
Contract date | 21-12-2016 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | Po ka pasur ankesa, 1. Bashkimi i operatoreve “Arifaj”sh.p.k dhe “Denis – 05”sh.p.k. Kthim pergjigje date 21.11.2016 me nr.6047/1 Prot. , 2. Bashkimi i operatoreve “Pienvis”sh.p.k,“Aurora Konstruksion”sh.p.k dhe “BE-IS”sh.p.k. Kthim pergjigje date 21.11.2016 me nr.6050/1Prot. | ||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for JUNIK SHPK viti 2014 Monitor treasury transaction for JUNIK SHPK viti 2015-2018 Monitor treasury transaction for JUNIK SHPK viti 2019-2020 |
||||||||||||
Public Announcement Bulletin |
|