Procuring Authority / Buyer | Local Unit Fier | |||||||||||||
Procuring Authority / Buyer | Bashkia Fier | |||||||||||||
Tender object | Blerje malli për rikonstruksion rrugë të brendshme të Bashkisë Fier | |||||||||||||
Reference No. | REF-25660-04-19-2022 | |||||||||||||
Estimated / Ceiling Value ALL without VAT | 271 602 530,00 | |||||||||||||
Type of Contract | ||||||||||||||
Procurement Method | Restricted Procedure, over the high monetary limit | |||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||
Tender Publication Date | 20-04-2022 | |||||||||||||
Last date of Submitted Documents | 20-05-2022 | |||||||||||||
Tender Held Date | 20-05-2022 | |||||||||||||
No. of Bidders | 2 | |||||||||||||
Bidders |
1. “AGBES CONSTRUKSION” SHPK 2. “G.P.G. COMPANY” SHPK |
|||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||
The winning bid ALL without vat | 254 886 400,00 | |||||||||||||
Bidder Announcement date | 08-07-2022 | |||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||
Contract date | ||||||||||||||
Planned Milestones of Contract / Start and End Date | 24 muaj | |||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||||||||
Cancellation reason | ||||||||||||||
Additions | ||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for AGBES CONSTRUKSION viti 2014 Monitor treasury transaction for AGBES CONSTRUKSION viti 2015-2018 Monitor treasury transaction for AGBES CONSTRUKSION viti 2019-2020 |
|||||||||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Qeverisja Vendore Fier REF-25660-04-19-2022
|