A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Kurbin | ||||||||||
Procuring Authority / Buyer | Bashkia Kurbin | ||||||||||
Tender object | Blerje Karburanti (Gazoil) për mjetet e Bashkisë Kurbin, për mjetet e Agjencisë së Infrastrukturës Rrugore dhe Shërbimeve Mbështetëse, për mjetet e Sektorit të MZSH dhe për mjetet e Agjencisë së Kullimit dhe Vaditjes, Bashkia Kurbin | ||||||||||
Reference No. | REF-22775-03-23-2022 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 12 666 667,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 24-03-2022 | ||||||||||
Last date of Submitted Documents | 19-04-2022 | ||||||||||
Tender Held Date | 19-04-2022 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders |
1. "EUROPETROL DURRES ALBANIA" SHA 2. “LINDA-80” SHPK |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | normë fitimi e shprehur në vlerë absolute 11.99 lekë/litër | ||||||||||
Bidder Announcement date | 06-05-2022 | ||||||||||
Award and Contract Amount ALL with VAT | 15200000 | ||||||||||
Contract date | 19-05-2022 | ||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar operatorët ekonomik: 1. "EUROPETROL DURRES ALBANIA" SHA, për këto arsye: - nuk ka paraqitur në sistemin e prokurimit elektronik Bilancet për vitet financiare (2020, 2021) |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Linda 80 SHPK viti 2014 Monitor treasury transaction for Linda 80 SHPK viti 2015-2018 Monitor treasury transaction for Linda 80 SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|