Procuring Authority / Buyer | Local Unit Kurbin | |||||||||||||
Procuring Authority / Buyer | Bashkia Kurbin | |||||||||||||
Tender object | Punime shtesë për objektin: “Ndërtim i godinës së re të Bashkisë Kurbin, në kuadër të procesit të rindërtimit (Programi i Rindertimit) | |||||||||||||
Reference No. | REF-38923-08-15-2022 | |||||||||||||
Estimated / Ceiling Value ALL without VAT | 84 846 577,00 | |||||||||||||
Type of Contract | ||||||||||||||
Procurement Method | Restricted Procedure | |||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||
Tender Publication Date | 16-08-2022 | |||||||||||||
Last date of Submitted Documents | 26-08-2022 | |||||||||||||
Tender Held Date | 26-08-2022 | |||||||||||||
No. of Bidders | 2 | |||||||||||||
Bidders |
1.“BETA shpk” SHPK & “G.P.G. COMPANY” SHPK 2.“4 A-M” SHPK |
|||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||
The winning bid ALL without vat | 84 422 343,00 | |||||||||||||
Bidder Announcement date | ||||||||||||||
Award and Contract Amount ALL with VAT | 84 422 343,00 | |||||||||||||
Contract date | 17-11-2022 | |||||||||||||
Planned Milestones of Contract / Start and End Date | 3 muaj nga momenti i lidhjes së kontratës. | |||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||
Appeals |
Infrastrukture_Urbane_PR Nuk ka pasur ankesa.Nuk ka operatore ekonomike te skualifikuar. |
|||||||||||||
Cancellation reason | ||||||||||||||
Additions | ||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for G.P.G. COMPANY SHPK viti 2014 Monitor treasury transaction for G.P.G. COMPANY SHPK viti 2015-2018 Monitor treasury transaction for G.P.G. COMPANY SHPK viti 2019-2020 |
|||||||||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Qeverisja Vendore Kurbin REF-38923-08-15-2022
|