Procuring Authority / Buyer | Local Unit Roskovec | |||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | |||||||||||||||
Tender object | "Rikonstruksion i rrugës "Zyka" , fshati Kuman- 460 ml, 4.5 m ,kunet- 1x1.25 m, trotuar,ndricim)". | |||||||||||||||
Reference No. | REF-42543-09-20-2022 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 474 142,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 21-09-2022 | |||||||||||||||
Last date of Submitted Documents | 03-10-2022 | |||||||||||||||
Tender Held Date | 03-10-2022 | |||||||||||||||
No. of Bidders | 2 | |||||||||||||||
Bidders |
1. "SARK " SHPK 2. "KADIA " SHPK |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 4 272 350,00 | |||||||||||||||
Bidder Announcement date | ||||||||||||||||
Award and Contract Amount ALL with VAT | 5 126 820,00 | |||||||||||||||
Contract date | 02-11-2022 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e lidhjes se kontrates mbaron deri më 6( gjashtë) muaj. | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for SARK SHPK viti 2014 Monitor treasury transaction for SARK SHPK viti 2015-2018 Monitor treasury transaction for SARK SHPK viti 2019-2020 |
|||||||||||||||
Public Announcement Bulletin |
|