Procuring Authority / Buyer | Local Unit Kurbin | |||||||||
Procuring Authority / Buyer | Bashkia Kurbin | |||||||||
Tender object | Rikualifikim urban i bulevardit dhe sheshit qëndror të qytetit Laç, Bashkia Kurbin, Loti 1 - Burimi i Financimit : Fondi i Zhvillimit te Rajoneve. | |||||||||
Reference No. | REF-55373-10-26-2016 | |||||||||
Estimated / Ceiling Value ALL without VAT | 124 970 670,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Open Procedure | |||||||||
Stage Procedure | Signed the Contract | |||||||||
Tender Publication Date | 27-10-2016 | |||||||||
Last date of Submitted Documents | 21-11-2016 | |||||||||
Tender Held Date | 21-11-2016 | |||||||||
No. of Bidders | 5 | |||||||||
Bidders | ALKO IMPEX General Construction - KACDEDJA & AGRI CONSTRUCTION - CAUSHI - SENKA/L - ULEZA NDERTIMI SHPK | |||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | 124 111 141,00 | |||||||||
Bidder Announcement date | 06-12-2016 | |||||||||
Award and Contract Amount ALL with VAT | 148 933 370,00 | |||||||||
Contract date | 20-12-2016 | |||||||||
Planned Milestones of Contract / Start and End Date | 8 muaj | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | ||||||||||
Additions | ||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ULZA viti 2014 Monitor treasury transaction for ULZA viti 2015-2018 Monitor treasury transaction for ULZA viti 2019-2020 |
|||||||||
Public Announcement Bulletin |
|