Procuring Authority / Buyer | Local Unit Kuçovë | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Kucovë | |||||||||||||||||
Tender object | Rikonstruksioni i Rrugës “Donald Hoxha | |||||||||||||||||
Reference No. | REF-48333-11-02-2022 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 5 561 154,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 03-11-2022 | |||||||||||||||||
Last date of Submitted Documents | 14-11-2022 | |||||||||||||||||
Tender Held Date | 14-11-2022 | |||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||
Bidders |
1.“AVDULI” shpk 2.“LLUCA” shpk 3.“SARK” shpk |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 4 581 980,00 | |||||||||||||||||
Bidder Announcement date | 23-11-2022 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 5 498 376,00 | |||||||||||||||||
Contract date | 09-12-2022 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 2 (dy) muaj duke filluar nga data e dorëzimit të sheshit të ndërtimit. | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for AVDULI SHPK viti 2014 Monitor treasury transaction for AVDULI SHPK viti 2015-2018 Monitor treasury transaction for AVDULI SHPK viti 2019-2020 |
|||||||||||||||||
Public Announcement Bulletin |
|