A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Korçë | |||||||||||||||
Procuring Authority / Buyer | Bashkia Korce | |||||||||||||||
Tender object | Ndërtim i pritave malore në fshatin Neviçisht | |||||||||||||||
Reference No. | REF-49325-11-09-2022 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 499 817,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 10-11-2022 | |||||||||||||||
Last date of Submitted Documents | 21-11-2022 | |||||||||||||||
Tender Held Date | 21-11-2022 | |||||||||||||||
No. of Bidders | 3 | |||||||||||||||
Bidders |
1. Bashkimi i shoqërive „Alb Korça 2002“ sh.p.k dhe „Vildev-Co“ 2. “INFINIT” sh.p.k, 3. “ARTYKA II” sh.p.k, |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 2 189 302,00 | |||||||||||||||
Bidder Announcement date | 02-12-2022 | |||||||||||||||
Award and Contract Amount ALL with VAT | 2627163 | |||||||||||||||
Contract date | 13-12-2022 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 1 muaj nga data e lidhjes te kontrates | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. Bashkimi i shoqerive Alb Korça 2002 sh.p.k dhe Vildev-Co“sh.p.k, per arsye: -nuk ka percaktuar elementet konkrete qe merr persiper te realizoje secili prej anetareve te Bashkimit te operatoreve ne kundershtim me kriterin e vendosur ne dokumentat e tenderit, shtojca 7,kriteret e pergjithshme te kualifikimit, |
|||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for INFINIT SHPK viti 2014 Monitor treasury transaction for INFINIT SHPK viti 2015-2018 Monitor treasury transaction for INFINIT SHPK viti 2019-2020 |
|||||||||||||||
Public Announcement Bulletin |
|