Procuring Authority / Buyer | Local Unit Bulqizë | ||||||||||||||
Procuring Authority / Buyer | Bashkia Bulqize | ||||||||||||||
Tender object | Sistemim Asfaltim i rruges, te lagjeve Keta, Tance, Hoxhe dhe rruges kryesore te fshatit Vajkal. | ||||||||||||||
Reference No. | REF-86084-11-02-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 24 999 347,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | ||||||||||||||
Tender Publication Date | 03-11-2023 | ||||||||||||||
Last date of Submitted Documents | 24-11-2023 | ||||||||||||||
Tender Held Date | 24-11-2023 | ||||||||||||||
No. of Bidders | 7 | ||||||||||||||
Bidders |
1. RADIKA 2. MELA 3. K. TURJA 4. GRIALD 5. BOE MURATI dhe LIS Konstruksion 6. 2AS INVEST 7. ASI-2A CO |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 16 716 882,00 | ||||||||||||||
Bidder Announcement date | 29-12-2023 | ||||||||||||||
Award and Contract Amount ALL with VAT | 20 060 258,00 | ||||||||||||||
Contract date | 17-01-2024 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | 60 DITE | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. 2AS INVEST, per arsye: -Nuk ka plotesuar deklaraten mbi disponimin e stafit te punonjesve dhe makinerive, |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for MELA viti 2014 Monitor treasury transaction for MELA viti 2015-2018 Monitor treasury transaction for MELA viti 2019-2020 |
||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Bulqizë | |||||||||||||||||||||||
Procuring Authority / Buyer | Bashkia Bulqize | |||||||||||||||||||||||
Tender object | Sistemim Asfaltim i Rruges Lagjeve Keta,Tance,Hoxhe dhe Rruges Kryesore te fshatit Vajkal | |||||||||||||||||||||||
Reference No. | REF-61210-03-02-2023 | |||||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 24 999 347,00 | |||||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||||||
Stage Procedure | Cancelled Procurement | |||||||||||||||||||||||
Tender Publication Date | 06-03-2023 | |||||||||||||||||||||||
Last date of Submitted Documents | 27-03-2023 | |||||||||||||||||||||||
Tender Held Date | 27-03-2023 | |||||||||||||||||||||||
No. of Bidders | ||||||||||||||||||||||||
Bidders | ||||||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||||||
Contract date | ||||||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 28 dite. | |||||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||||||
Appeals | ||||||||||||||||||||||||
Cancellation reason | Ne daten dhe oren e caktuar per hapjen dhe vleresimin e ofertave ,Anetaret e komisionit te vleresimit te ofertave per hapjen dhe vleresimin e kesaj procedure jane te pezulluar nga detyra dhe nuk u mundesua zevendesimi i tyre para dates se hapjes se ofertave,keshtu qe nga ana e Autoritetit Kontraktor Bashkia Bulqize procedura do te hidhet perseri ne sistem me anetare te tjere komisioni vleresimi te ofertave. | |||||||||||||||||||||||
Additions | ||||||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||||||
Public Announcement Bulletin |
|