Procuring Authority / Buyer | Local Unit Gjirokastër | |||||||||||||||
Procuring Authority / Buyer | Bashkia Gjirokaster | |||||||||||||||
Tender object | Modernizimi i ndricimit rrugor publik ne njesi administrative | |||||||||||||||
Reference No. | REF-62559-03-15-2023 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 15 288 000,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 16-03-2023 | |||||||||||||||
Last date of Submitted Documents | 05-04-2023 | |||||||||||||||
Tender Held Date | 05-04-2023 | |||||||||||||||
No. of Bidders | 2 | |||||||||||||||
Bidders |
1. RAFIN COMPANY SHPK 2. A91 SHPK |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 12 900 000,00 | |||||||||||||||
Bidder Announcement date | 19-04-2023 | |||||||||||||||
Award and Contract Amount ALL with VAT | 15 480 000,00 | |||||||||||||||
Contract date | 02-05-2023 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 3 muaj | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. A91 SHPK, per arsye: -Ka mangesi dhe nuk i ploteson te gjithe kriteret e pergjithshme dhe te vecanta te kualifikimit |
|||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
|