A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Has | ||||||||||||
Procuring Authority / Buyer | Bashkia Has | ||||||||||||
Tender object | Blerje pajisije shkollore dhe mobilimi per kopshtin qyteti Krume | ||||||||||||
Reference No. | REF-83848-10-16-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 250 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | ||||||||||||
Tender Publication Date | 18-10-2023 | ||||||||||||
Last date of Submitted Documents | 30-10-2023 | ||||||||||||
Tender Held Date | 30-10-2023 | ||||||||||||
No. of Bidders | 7 | ||||||||||||
Bidders |
1. “Adenis Kastrati PF” 2. “Eduart Xhixha PF” 3. “KLAME” sh.p.k. 4. “ERALD” sh.p.k. 5. “BOLT” sh.p.k. 6. “BAJRO BROS” sh.p.k. 7. “SHAGA” sh.p.k. |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 964 000,00 | ||||||||||||
Bidder Announcement date | 15-11-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 1156800 | ||||||||||||
Contract date | 24-11-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 10 dite nga lidhja e kontrates. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. Adenis Kastrati PF, per arsye: -Nuk ka paraqitur vertetim te leshuara nga nje ent publik dhe kontrate furnizimi -Ka detyrime te pa paguara per kontributet e sigurimeve shoqerore e shendetesore. 2.KLAME sh.p.k PF, per arsye: -Ka paraqitur oferten ekonomike te shprehur vetem me numra dhe jo me fjale 3.BAJRO BROS sh.p.k, per arsye: -Ka paraqitur Formularin Permbledhes te Vetedeklarimit, sipas shtojces 8, me permbajtje te ndryshme nga ai qe eshte publikuar ne Dokumentat Standarte te Tenderit 4.SHAGA sh.p.k, per arsye: -Nuk ka plotesuar Formularin Permbledhes te Vetedeklarimit Shtojca 8 sipas formatit te paraqitur ne Dokumentat Standarte te Tenderit. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Has | ||||||||||||||
Procuring Authority / Buyer | Bashkia Has | ||||||||||||||
Tender object | Blerje pajisije shkollore dhe mobilimi per kopshtin qyteti Krume | ||||||||||||||
Reference No. | REF-66344-04-18-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 250 000,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | ||||||||||||||
Tender Publication Date | 19-04-2023 | ||||||||||||||
Last date of Submitted Documents | 02-05-2023 | ||||||||||||||
Tender Held Date | 02-05-2023 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 10 dite nga lidhja e kontrates. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | Bazuar në Ligjin Nr. 162/2020, datë 23.12.2020 "Për Prokurimin Publik", Neni 98, pika 1: b) në procedurat me një fazë nuk është dorëzuar asnjë ofertë e përshtatshme | ||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Has | ||||||||||||||
Procuring Authority / Buyer | Bashkia Has | ||||||||||||||
Tender object | Blerje pajisje shkollore dhe mobilimi per kopshtin qyteti Krumë | ||||||||||||||
Reference No. | REF-62558-03-15-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 250 000,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||
Tender Publication Date | 31-03-2023 | ||||||||||||||
Last date of Submitted Documents | 11-04-2023 | ||||||||||||||
Tender Held Date | 11-04-2023 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 10 dite nga lidhja e kontrates | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | Bazuar në Ligjin Nr. 162/2020, datë 23.12.2020 "Për Prokurimin Publik", Neni 98, pika 1b) në procedurat me një fazë nuk është dorëzuar asnjë ofertë e përshtatshme | ||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|