A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Poliçan | ||||||||||||||||
Procuring Authority / Buyer | Bashkia Poliçan | ||||||||||||||||
Tender object | Mbikqyrje e objektit:“Mbrojtje lumore gjatesore nga lumi Osum , fshati Mbrakull, Poliçan” | ||||||||||||||||
Reference No. | REF-74522-07-07-2023 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 317 226,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||||
Tender Publication Date | 08-07-2023 | ||||||||||||||||
Last date of Submitted Documents | 20-07-2023 | ||||||||||||||||
Tender Held Date | 20-07-2023 | ||||||||||||||||
No. of Bidders | 2 | ||||||||||||||||
Bidders |
1.BN PROJECT SHPK 2."ARENA MK” SHPK |
||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | 1 193 288,00 | ||||||||||||||||
Bidder Announcement date | 28-07-2023 | ||||||||||||||||
Award and Contract Amount ALL with VAT | 1431945 | ||||||||||||||||
Contract date | 08-08-2023 | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | 4 muaj nga hyrja ne kantierin e ndertimit | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. BN PROJECT SHPK, per arsye: -Nuk ka ngarkuar dokumentacionin e plote ne SPE. |
||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ARENA MK viti 2014 Monitor treasury transaction for ARENA MK viti 2015-2018 Monitor treasury transaction for ARENA MK viti 2019-2020 |
||||||||||||||||
Public Announcement Bulletin |
|