Procuring Authority / Buyer | Local Unit Dimal | ||||||||||||||||
Procuring Authority / Buyer | Bashkia Dimal | ||||||||||||||||
Tender object | Mbrojtje lumore në fshatin Arrëz, Bashkia Dimal | ||||||||||||||||
Reference No. | REF-75222-07-14-2023 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 53 293 308,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||||
Tender Publication Date | 17-07-2023 | ||||||||||||||||
Last date of Submitted Documents | 01-08-2023 | ||||||||||||||||
Tender Held Date | 01-08-2023 | ||||||||||||||||
No. of Bidders | 2 | ||||||||||||||||
Bidders |
1. FLED sh.p.k. 2. BOE LLAZO sh.p.k & VIANTE Konstruksion sh.p.k. |
||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | 30 079 060,00 | ||||||||||||||||
Bidder Announcement date | 14-09-2023 | ||||||||||||||||
Award and Contract Amount ALL with VAT | 36 094 872,00 | ||||||||||||||||
Contract date | 17-10-2023 | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | 8 (tetë) muaj | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for FLED SHPK viti 2014 Monitor treasury transaction for FLED SHPK viti 2015-2018 Monitor treasury transaction for FLED SHPK viti 2019-2020 |
||||||||||||||||
Public Announcement Bulletin |
|