Procuring Authority / Buyer | Local Unit Klos | |||||||||||||||||||||
Procuring Authority / Buyer | Bashkia Klos | |||||||||||||||||||||
Tender object | Ndërtim Urë Beton-Arme 4*7 m mbi lumin Mat, në Fshatin Dom, Njësia Administrative Gurrë, Klos | |||||||||||||||||||||
Reference No. | REF-75753-07-21-2023 | |||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 83 204 497,00 | |||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||||
Tender Publication Date | 22-07-2023 | |||||||||||||||||||||
Last date of Submitted Documents | 09-08-2023 | |||||||||||||||||||||
Tender Held Date | 09-08-2023 | |||||||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||||||
Bidders |
1. BOE “VËLLEZËRIT HYSA” Sh.p.k & “RADIKA” Sh.p.k 2. BOE “LLAZO” Sh.p.k & “BESTA” Sh.p.k 3. “2T” Sh.p.k |
|||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
The winning bid ALL without vat | 70 503 573,00 | |||||||||||||||||||||
Bidder Announcement date | 23-08-2023 | |||||||||||||||||||||
Award and Contract Amount ALL with VAT | 84 604 287,00 | |||||||||||||||||||||
Contract date | 28-09-2023 | |||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 6 (gjashtë) muaj. | |||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||||
Additions | ||||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for “VËLLEZËRIT HYSA” Sh.p.k viti 2014 Monitor treasury transaction for “VËLLEZËRIT HYSA” Sh.p.k viti 2015-2018 Monitor treasury transaction for “VËLLEZËRIT HYSA” Sh.p.k viti 2019-2020 Monitor treasury transaction for “RADIKA” Sh.p.k viti 2012-2013 Monitor treasury transaction for “RADIKA” Sh.p.k viti 2014 Monitor treasury transaction for “RADIKA” Sh.p.k viti 2015-2018 Monitor treasury transaction for “RADIKA” Sh.p.k viti 2019-2020 |
|||||||||||||||||||||
Public Announcement Bulletin |
|