Procuring Authority / Buyer | Local Unit Shkodër | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Shkoder | |||||||||||||||||
Tender object | Mirëmbajtje e zakonshme e objekteve të arsimit | |||||||||||||||||
Reference No. | REF-76967-08-08-2023 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 3 916 478,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 09-08-2023 | |||||||||||||||||
Last date of Submitted Documents | 21-08-2023 | |||||||||||||||||
Tender Held Date | 21-08-2023 | |||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||
Bidders |
1. BOE“Boris 2019” sh.p.k, & “Ndertuesi 2014” 2. “Martini Konstruksion & Real Estate” sh.p.k, 2. “Ndërtuesi 2000” sh.p.k |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 3 235 000,00 | |||||||||||||||||
Bidder Announcement date | 01-09-2023 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 3 882 000,00 | |||||||||||||||||
Contract date | 19-09-2023 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 1 (një) muaj | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. Boris 2019 sh.p.k dhe Ndertuesi 2014, per arsye: -Nuk ploteson piken 2.2.2 te kritereve te vecanta te kualifikimit, pasi bilanci i vitit 2022 i Boris 2019 eshte i pacertifikuar nga autoriteti perkates. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|