Procuring Authority / Buyer | Local Unit Mirditë | ||||||||||||
Procuring Authority / Buyer | Bashkia Mirditë | ||||||||||||
Tender object | Transportimi i punonjësve arsimorë që punojnë dhe të nxënësve që mësojnë jashtë vendbanimi | ||||||||||||
Reference No. | REF-61027-12-04-2016 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 12 152 900,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure | ||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | ||||||||||||
Tender Publication Date | 04-12-2016 | ||||||||||||
Last date of Submitted Documents | 28-12-2016 | ||||||||||||
Tender Held Date | 28-12-2016 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | Deri në përfundim të vitit shkollor 2016 - 2017 | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | Arsyeja e anullimit: Asnje Operator Ekonomik nuk ka paraqitur oferte. | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Mirditë | |||||||||
Procuring Authority / Buyer | Bashkia Mirditë | |||||||||
Tender object | Transportimi i punonjësve arsimorë që punojnë dhe të nxënësve që mësojnë jashtë vendbanimit | |||||||||
Reference No. | REF-57022-11-07-2016 | |||||||||
Estimated / Ceiling Value ALL without VAT | 12 152 900,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Open Procedure | |||||||||
Stage Procedure | Cancelled Procurement | |||||||||
Tender Publication Date | 07-11-2016 | |||||||||
Last date of Submitted Documents | 01-12-2016 | |||||||||
Tender Held Date | 01-12-2016 | |||||||||
No. of Bidders | ||||||||||
Bidders | ||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | ||||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | ||||||||||
Contract date | ||||||||||
Planned Milestones of Contract / Start and End Date | 7 muaj | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | Arsyeja e anullimit: Asnje Operator Ekonomik nuk ka paraqitur oferte | |||||||||
Additions | ||||||||||
Transaction / Actual Spending |
|
|||||||||
Public Announcement Bulletin |
|