A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Durrës | |||||||||||||||
Procuring Authority / Buyer | Bashkia Durres | |||||||||||||||
Tender object | Blerje automjet i vogël zjarrfikës (Pickup) | |||||||||||||||
Reference No. | REF-04789-05-14-2024 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 10 410 833,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||
Tender Publication Date | 15-05-2024 | |||||||||||||||
Last date of Submitted Documents | 30-05-2024 | |||||||||||||||
Tender Held Date | 30-05-2024 | |||||||||||||||
No. of Bidders | 2 | |||||||||||||||
Bidders |
1. START CO Shpk 2. ANTIGONE RENTALS Shpk 3. TIRANA AUTO Shpk |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 9 900 000,00 | |||||||||||||||
Bidder Announcement date | 12-07-2024 | |||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||
Contract date | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | 45 (dyzet e pesë) ditë. | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals |
Jane skualifikuar operatoret ekonomike e meposhtem: 1. TIRANA AUTO shpk, per arsye: -Nuk ka paraqitur dokumentacion ne përmbushje te kritereve te përcaktuara në dokumentet e tenderit. 2. START CO, per arsye: -Nuk përmbush piken 2.2.3 te Kapacitetit Ekonomik dhe Financiar |
|||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | Operatori ekonomik TIRANA AUTO Shpk, nuk ka paraqitur oferte ekonomike. | |||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
|