Procuring Authority / Buyer | Local Unit Cërrik | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Cerrik | |||||||||||||||||||
Tender object | Rikonstruksioni i kanaleve vaditese nj.a. Gostime" | |||||||||||||||||||
Reference No. | REF-06492-05-27-2024 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 46 007 192,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 28-05-2024 | |||||||||||||||||||
Last date of Submitted Documents | 12-06-2024 | |||||||||||||||||||
Tender Held Date | 12-06-2024 | |||||||||||||||||||
No. of Bidders | 6 | |||||||||||||||||||
Bidders |
1. “Z D R A V A” shpk 2. ”Shendelli “ shpk 3.”FLED ” shpk 4. ” TORTILA” shpk 5. ” BESTA” shpk 6. ” BAJRAMI N.” shpk |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 45 812 044,00 | |||||||||||||||||||
Bidder Announcement date | 25-06-2024 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 54 974 452,00 | |||||||||||||||||||
Contract date | 17-07-2024 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 60 dite | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike e meposhtem: 1. ” BAJRAMI N.” shpk, per arsye: -Nuk ka paraqitur dokumentacionin e kerkuar ne DST per kapacitetin ekonomiko financiar -Nuk ka dorezuar dokumentacionin qe verteton se zoteron kualifikimet dhe kapacitetet e nevojshme per te ekzekutuar kontraten 2.” BESTA” shpk, per arsye: -Nuk ka paraqitur sigurimin e ofertes -Nuk ka paraqitur vertetim te taksave vendore -Nuk ka paraqitur autorizim/kontrate/marreveshje bashkepunimi nga prodhuesi/distributori 3. ” TORTILA” shpk, per arsye: -Nuk ka paraqitur vertetim te taksave vendore -Nuk ka dorezuar dokumentacionin qe verteton se zoteron kualifikimet dhe kapacitetet e nevojshme |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ZDRAVA viti 2014 Monitor treasury transaction for ZDRAVA viti 2015-2018 Monitor treasury transaction for ZDRAVA viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|