Procuring Authority / Buyer | Local Unit Shkodër | |||||||||||||||
Procuring Authority / Buyer | Bashkia Shkoder | |||||||||||||||
Tender object | Sherbimi i internetit | |||||||||||||||
Reference No. | REF-07544-05-30-2024 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 194 000,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||
Tender Publication Date | 31-05-2024 | |||||||||||||||
Last date of Submitted Documents | 10-06-2024 | |||||||||||||||
Tender Held Date | 10-06-2024 | |||||||||||||||
No. of Bidders | 3 | |||||||||||||||
Bidders |
1. VODAFONE ALBANIA sh.a 2. I.B.C-Telecom sh.p.k 3. ITCOM sh.p.k 4. ONE ALBANIA sh.a |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 3 330 000,00 | |||||||||||||||
Bidder Announcement date | 10-09-2024 | |||||||||||||||
Award and Contract Amount ALL with VAT | 0,00 | |||||||||||||||
Contract date | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | 36(tridhjete e gjashte) | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomik e meposhtem: 1. ITCOM sh.p.k per arsye: -Nuk ka plotesuar piken 2.3.1 kapacitetit teknik te DST 2. ONE ALBANIA sh.a, per arsye: -Nuk ka paraqitur dokumentat e kerkuara |
|||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | Operatori ekonomik ONE ALBANIA sh.a, nuk ka paraqitur oferte ekonomike. | |||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Qeverisja Vendore Shkodër REF-07544-05-30-2024
|