Procuring Authority / Buyer | Local Unit Roskovec | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | |||||||||||||||||||
Tender object | Asfaltim i rrugës Priftanjakët,fshati Strum,L=80ml,b=4m+0.5 bankine | |||||||||||||||||||
Reference No. | REF-08537-06-07-2024 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 5 849 217,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 11-06-2024 | |||||||||||||||||||
Last date of Submitted Documents | 21-06-2024 | |||||||||||||||||||
Tender Held Date | 21-06-2024 | |||||||||||||||||||
No. of Bidders | 5 | |||||||||||||||||||
Bidders |
1. “GLAVENICA” SHPK 2. “AR&ED” SHPK 3. “INA” SHPK 4.BOE “VISCONS GROUP” & “I.C.C GROUP”SHPK 5. “SARK”SHPK |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 4 206 000,00 | |||||||||||||||||||
Bidder Announcement date | 10-07-2024 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 5047200 | |||||||||||||||||||
Contract date | 19-08-2024 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | Fillon nga data e nënshkrimit të kontratës dhe mbaron deri më 3(tre) muaj . | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for GLAVENICA viti 2014 Monitor treasury transaction for GLAVENICA viti 2015-2018 Monitor treasury transaction for GLAVENICA viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|