A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||||
Tender object | Blerje karburanti | ||||||||||||
Reference No. | REF-25308-10-17-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 258 269,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Re-Proclaimed and Announced the Winner | ||||||||||||
Tender Publication Date | 18-10-2024 | ||||||||||||
Last date of Submitted Documents | 28-10-2024 | ||||||||||||
Tender Held Date | 28-10-2024 | ||||||||||||
No. of Bidders | 1 | ||||||||||||
Bidders | 1. “AGA-1” SHPK | ||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 247 742,00 | ||||||||||||
Bidder Announcement date | 14-11-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | Fillon nga data e nënshkrimit të kontratës dhe mbaron deri më 12( dymbëdhjetë) muaj,sipas kërkesës së Autoritetit Kontraktor. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals |
Ne kete procedure prokurimi nuk ka pasur operatore te skualifikuar. *Ne pritje te perfundimit te afatit te ankimimit. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for A G A -1 viti 2014 Monitor treasury transaction for A G A -1 viti 2015-2018 Monitor treasury transaction for A G A -1 viti 2019-2020 |
||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||||||
Tender object | "Blerje karburanti" | ||||||||||||||
Reference No. | REF-19598-09-16-2024 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 500 869,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | ||||||||||||||
Tender Publication Date | 17-09-2024 | ||||||||||||||
Last date of Submitted Documents | 27-09-2024 | ||||||||||||||
Tender Held Date | 27-09-2024 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | Fillon nga data e nënshkrimit të kontratës dhe mbaron deri më 18( tetëmbëdhjetë) muaj,sipas kërkesës së Autoritetit Kontraktor. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | Bazuar në Ligjin Nr.162/2020“Për Prokurimin Publik” i ndryshuar, neni 98, pika 1 germa a) në procedurat me një fazë nuk është dorëzuar asnjë ofertë e përshtatshme | ||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||||||
Tender object | "Blerje karburanti" | ||||||||||||||
Reference No. | REF-16370-08-15-2024 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 500 869,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | ||||||||||||||
Tender Publication Date | 16-08-2024 | ||||||||||||||
Last date of Submitted Documents | 26-08-2024 | ||||||||||||||
Tender Held Date | 26-08-2024 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | Fillon nga data e nënshkrimit të kontratës dhe mbaron deri më 18( tetëmbëdhjetë) muaj,sipas kërkesës së Autoritetit Kontraktor. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | Në procedurat me një faz nuk është dorëzuar asnjë kërkesë e përshtatshme | ||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||||||||
Tender object | "Blerje karburanti" | ||||||||||||||||
Reference No. | REF-13932-07-23-2024 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 500 869,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | ||||||||||||||||
Tender Publication Date | 24-07-2024 | ||||||||||||||||
Last date of Submitted Documents | 05-08-2024 | ||||||||||||||||
Tender Held Date | 05-08-2024 | ||||||||||||||||
No. of Bidders | |||||||||||||||||
Bidders | |||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | |||||||||||||||||
Bidder Announcement date | |||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | Fillon nga data e nënshkrimit të kontratës dhe mbaron deri më 18( tetëmbëdhjetë) muaj,sipas kërkesës së Autoritetit Kontraktor. | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
Appeals | |||||||||||||||||
Cancellation reason | Në procedurat me një faz nuk është dorëzuar asnjë kërkesë e përshtatshme | ||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||||||
Tender object | Blerje karburanti | ||||||||||||||
Reference No. | REF-09085-06-12-2024 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 500 990,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||
Tender Publication Date | 13-06-2024 | ||||||||||||||
Last date of Submitted Documents | 24-06-2024 | ||||||||||||||
Tender Held Date | 24-06-2024 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | Fillon nga data e nënshkrimit të kontratës dhe mbaron deri më 18( tetëmbëdhjetë) muaj, sipas kërkesës së Autoritetit Kontraktor. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | Bazuar në Ligjin Nr. 162/2020, datë 23.12.2020 "Për Prokurimin Publik", Neni 98, pika 1, b) në procedurat me një faz nuk është dorëzuar asnjë kërkesë e përshtatshme; | ||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|