Procuring Authority / Buyer | Local Unit Shkodër | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Shkoder | |||||||||||||||||||
Tender object | Ndërtim i ambjeteve sportive shkolla "Preng Jakova" (Jeto me sportin) | |||||||||||||||||||
Reference No. | REF-11196-06-26-2024 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 11 870 327,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 27-06-2024 | |||||||||||||||||||
Last date of Submitted Documents | 08-07-2024 | |||||||||||||||||||
Tender Held Date | 08-07-2024 | |||||||||||||||||||
No. of Bidders | 6 | |||||||||||||||||||
Bidders |
1. BOE A.Arens sh.p.k &"KARL GEGA KONSTRUKSION 2. CURRI sh.p.k. 3. ASI INVEST sh.p.k 4. Kombeas sh.a 5. NDERTUESI 2000 sh.p.k 6. S.M.O.UNION sh.p.k |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 9 060 996,00 | |||||||||||||||||||
Bidder Announcement date | 07-08-2024 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 10 873 195,00 | |||||||||||||||||||
Contract date | 26-08-2024 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 2 (dy) muaj. | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike e meposhtem: 1. ASI INVEST sh.p.k, per arsye: Nuk ka paraqitur pune te ngjashme 2. BOE A.Arens sh.p.k &"KARL GEGA KONSTRUKSION, per arsye: -Ka paraqitur preventivin, por ka ndryshuar volumet e punimeve ne raport me preventivin e publikuar -A.Arens shp.k nuk ka paraqitur licencen NP-12 |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for S.M.O.UNION SHPK viti 2014 Monitor treasury transaction for S.M.O.UNION SHPK viti 2015-2018 Monitor treasury transaction for S.M.O.UNION SHPK viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|