Procuring Authority / Buyer | Local Unit Patos | ||||||||||||
Procuring Authority / Buyer | Bashkia Patos | ||||||||||||
Tender object | Blerje Program i tarifave vendore | ||||||||||||
Reference No. | REF-15950-08-12-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 221 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Re-Proclaimed Procurement | ||||||||||||
Tender Publication Date | 13-08-2024 | ||||||||||||
Last date of Submitted Documents | 23-08-2024 | ||||||||||||
Tender Held Date | 23-08-2024 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 15 (pesëmbëdhjetë) ditë nga nënshkrimi i kontratës. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Patos | ||||||||||||||
Procuring Authority / Buyer | Bashkia Patos | ||||||||||||||
Tender object | Blerje Program i tarifave vendore | ||||||||||||||
Reference No. | REF-12655-07-10-2024 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 221 000,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||
Tender Publication Date | 11-07-2024 | ||||||||||||||
Last date of Submitted Documents | 22-07-2024 | ||||||||||||||
Tender Held Date | 22-07-2024 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 15 (pesëmbëdhjetë) ditë nga nënshkrimi i kontratës. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | Nuk është dorëzuar asnjë ofertë | ||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|