Procuring Authority / Buyer | Local Unit Mirditë | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Mirdite | |||||||||||||||||||
Tender object | Rikonstruksion i objekteve arsimore dhe sportive (nyjet sanitare shkolla Reps dhe Rubik) Hidroizolim taraca SHMI Rubik, Dhoma e veshjeve te fusha e sportit Rubik, ne bashkine Mirdite. | |||||||||||||||||||
Reference No. | REF-13557-07-18-2024 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 083 334,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||||
Tender Publication Date | 19-07-2024 | |||||||||||||||||||
Last date of Submitted Documents | 30-07-2024 | |||||||||||||||||||
Tender Held Date | 30-07-2024 | |||||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||||
Bidders |
1. ERAL CONSTRUCTION COMPANY sh.p.k 2. VELLEZERIT HYSA & ARDILEON - AUTOGRILL - 1111 sh.p.k |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 3 796 364,00 | |||||||||||||||||||
Bidder Announcement date | 23-08-2024 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 0,00 | |||||||||||||||||||
Contract date | ||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 45 dite | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||||||||||||||
Cancellation reason | Eshte njoftuar me pare anullimi i procedures ne Buletinin Nr. 40 datë 22 Korrik 2024,me arsyetimin: Bazuar në Ligjin Nr. 162/2020, datë 23.12.2020 "Për Prokurimin Publik", Neni 98, pika 1 c) gabime ne dst | |||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ERAL CONSTRUCTION COMPANY SHPK viti 2014 Monitor treasury transaction for ERAL CONSTRUCTION COMPANY SHPK viti 2015-2018 Monitor treasury transaction for ERAL CONSTRUCTION COMPANY SHPK viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|