Procuring Authority / Buyer | Local Unit Shkodër | ||||||||||||||||||
Procuring Authority / Buyer | Bashkia Shkoder | ||||||||||||||||||
Tender object | Rikonstruksion godina e ish konviktit Safet Spahia”. | ||||||||||||||||||
Reference No. | REF-16284-08-14-2024 | ||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 27 007 136,00 | ||||||||||||||||||
Type of Contract | |||||||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||||||||
Tender Publication Date | 15-08-2024 | ||||||||||||||||||
Last date of Submitted Documents | 30-08-2024 | ||||||||||||||||||
Tender Held Date | 30-08-2024 | ||||||||||||||||||
No. of Bidders | 9 | ||||||||||||||||||
Bidders |
1. BOE A.ARENS sh.p.k & ARIFAJ sh.p.k 2. GRAMA sh.p.k 3. BOE K.M Konstruksion sh.p.k & Viscons Group sh.p.k, 4. BOE MARTINI KONSTRUKSION & REAL ESTATE sh.p.k, 5. MODESTE sh.p.k 6. O.B.KONSTRUKSION sh.p.k 7. OUEN sh.p.k 8. Progress Shkodra sh.p.k. 9. SARDO sh.p.k. |
||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||||
The winning bid ALL without vat | 19 615 374,00 | ||||||||||||||||||
Bidder Announcement date | 18-09-2024 | ||||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||||
Contract date | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 3 (tre) muaj. | ||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||||
Appeals |
Jane skualifikuar operatoret ekonomik e meposhtem: 1. K.M Konstruksion shpk, per arsye: -Ka paraqitur oferten me gabime artmetike 2. GRAMA sh.p.k, per arsye: Nuk ka paraqitur dokumentacionin e kerkuar |
||||||||||||||||||
Cancellation reason | |||||||||||||||||||
Additions | |||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ARIFAJ sh.p.k viti 2014 Monitor treasury transaction for ARIFAJ sh.p.k viti 2015-2018 Monitor treasury transaction for ARIFAJ sh.p.k viti 2019-2020 |
||||||||||||||||||
Public Announcement Bulletin |
|