Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||||||||
Tender object | Rrugë parcele në fshatrat e NJA Roskovec,Strum,Kuman dhe Kurjan | ||||||||||||||||
Reference No. | REF-18006-09-04-2024 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 24 314 627,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||||||
Tender Publication Date | 06-09-2024 | ||||||||||||||||
Last date of Submitted Documents | 26-09-2024 | ||||||||||||||||
Tender Held Date | 26-09-2024 | ||||||||||||||||
No. of Bidders | 8 | ||||||||||||||||
Bidders |
1. BOE“M U R A T I”&“KEGLI-DURI” SHPK 2. “ASI INVEST ” SHPK 3. “Caushi M” SHPK 4. “DENIS CONSTRUCTION ” SHPK 5. “GLAVENICA” SHPK 6. “RSM COMPANY ” SHPK 7. “S P E K T R I ” SHPK 8. “SARDO ” SHPK |
||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | 16 293 750,00 | ||||||||||||||||
Bidder Announcement date | 23-10-2024 | ||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | Fillon nga data e nënshkrimit të kontratës dhe mbaron deri më 8( tetë) muaj. | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
Appeals | Nuk ka operatore ekonomik te skualifikuar. | ||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|