Procuring Authority / Buyer | Local Unit Libohovë | |||||||
Procuring Authority / Buyer | Bashkia Libohove | |||||||
Tender object | Blerje materiale ndriçimi rrugor per fshatin Nepravishte | |||||||
Reference No. | REF-20501-09-18-2024 | |||||||
Estimated / Ceiling Value ALL without VAT | 401 100,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Small-Value Purchases | |||||||
Stage Procedure | Announced the Winner | |||||||
Tender Publication Date | 18-09-2024 | |||||||
Last date of Submitted Documents | 19-09-2024 | |||||||
Tender Held Date | 18-09-2024 | |||||||
No. of Bidders | 36 | |||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 289 700,00 | |||||||
Bidder Announcement date | ||||||||
Award and Contract Amount ALL with VAT | 0,00 | |||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ERVIN LUZI viti 2014 Monitor treasury transaction for ERVIN LUZI viti 2015-2018 Monitor treasury transaction for ERVIN LUZI viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|