Procuring Authority / Buyer | Local Unit Krujë | |||||||||||||||||||||
Procuring Authority / Buyer | Bashkia Kruje | |||||||||||||||||||||
Tender object | Rikualifikim Urban e shesheve të pallateve të shembura në territorin e Njësisë Administrative Fushë Krujë | |||||||||||||||||||||
Reference No. | REF-26427-10-25-2024 | |||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 21 570 119,00 | |||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||||||
Tender Publication Date | 28-10-2024 | |||||||||||||||||||||
Last date of Submitted Documents | 12-11-2024 | |||||||||||||||||||||
Tender Held Date | 12-11-2024 | |||||||||||||||||||||
No. of Bidders | ||||||||||||||||||||||
Bidders |
1. BOE: “M U R A T I’’ sh.p.k 2. “BAMI HOLDING” sh.p.k 3. “CARA” sh.p.k 4. “K.TURJA” sh.p.k 5. “SARK” sh.p.k |
|||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
The winning bid ALL without vat | 15 641 904,00 | |||||||||||||||||||||
Bidder Announcement date | 02-12-2024 | |||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||||
Contract date | ||||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 96 (nentedhjete e gjashte) dite nga data e fillimit te punimeve. | |||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | |||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||||
Additions | ||||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||||
Public Announcement Bulletin |
|