Procuring Authority / Buyer | Local Unit Krujë | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Kruje | |||||||||||||||||
Tender object |
Furnizim , mbjellje drurë dhe shkurre dekorative në territorin e Bashkisë Krujë. Burimi i financimit: Te ardhurat e Bashkise Kruje. |
|||||||||||||||||
Reference No. | REF-30245-11-20-2024 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 080 500,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||
Tender Publication Date | 21-11-2024 | |||||||||||||||||
Last date of Submitted Documents | 02-12-2024 | |||||||||||||||||
Tender Held Date | 02-12-2024 | |||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||
Bidders |
1.“ AGRO-KORANI” sh.p.k, 2. “Andi Gjoka” sh.p.k |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 1 560 630,00 | |||||||||||||||||
Bidder Announcement date | 11-12-2024 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 0,00 | |||||||||||||||||
Contract date | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 5 (pese) muaj, duke nisur nga data e lidhjes se kontrates. | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | |||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|