Procuring Authority / Buyer | Local Unit Peqin | ||||||||||||||||
Procuring Authority / Buyer | Bashkia Peqin | ||||||||||||||||
Tender object |
“Ndriçimi i Njesive Administrative dhe Bashkise Peqin”. Burimi i financimit: Buxheti i Bashkise |
||||||||||||||||
Reference No. | REF-36120-01-28-2025 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 10 000 000,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||||
Stage Procedure | Re-Proclaimed Procurement | ||||||||||||||||
Tender Publication Date | 29-01-2025 | ||||||||||||||||
Last date of Submitted Documents | 14-02-2025 | ||||||||||||||||
Tender Held Date | 14-02-2025 | ||||||||||||||||
No. of Bidders | |||||||||||||||||
Bidders | |||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | |||||||||||||||||
Bidder Announcement date | |||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 3 muaj | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
Appeals | |||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Peqin | ||||||||||||||||
Procuring Authority / Buyer | Bashkia Peqin | ||||||||||||||||
Tender object |
Ndriçimi rrugor i qendrave te Njesive Administrative , Bashkia Peqin. Burimi i financimit: Buxheti i Bashkise. |
||||||||||||||||
Reference No. | REF-30253-11-20-2024 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 8 477 100,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||||
Tender Publication Date | 21-11-2024 | ||||||||||||||||
Last date of Submitted Documents | 02-12-2024 | ||||||||||||||||
Tender Held Date | 02-12-2024 | ||||||||||||||||
No. of Bidders | |||||||||||||||||
Bidders | |||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | |||||||||||||||||
Bidder Announcement date | |||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 3 muaj | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
Appeals | |||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|