A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Procuring Authority / Buyer | Local Unit Poliçan | |||||||||
Procuring Authority / Buyer | Bashkia Poliçan | |||||||||
Tender object | Dhënie në përdorim të sipërfaqes se fondit kullosor Bashkia Poliçan, për vendosje stacionesh, bazamente për panele fotovoltaike me qëllim prodhimin e energjisë” me afat 10 vjet për pasurit : nr 931 zk 2879 e llojit kullote sip. 19596 m2, pasuria nr 946/1 zk 2879 e llojit kullote sip. 11000 m2, pasuria nr 930/1 zk 2879 e llojit kullote sip. 110000 m2, pasuria nr 942/1 zk 2879 e llojit kullote sip. 10810000 m2, pasuria nr 943/1 zk 2879 e llojit kullote sip. 28000 m2, pasuria nr 987/2 zk 3584 e llojit kullote sip. 594000 m2, të shtrira në ngastrat nr 17,122 dhe 25 ekonomia pyjore Mali Tërpan, njësia adminsitrative Tërpan në pronësi të bashkisë | |||||||||
Reference No. | 1 | |||||||||
Price Floor ALL | 32 696 100,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Procedurë me konkurim publik | |||||||||
Stage Procedure | Signed the Contract | |||||||||
Tender Publication Date | 10-12-2024 | |||||||||
Last date of Submitted Documents | 06-01-2025 | |||||||||
Tender Held Date | 06-01-2025 | |||||||||
No. of Bidders | 1 | |||||||||
Bidders | DELVINA SOLAR SHPK | |||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | 21 992 960,00 | |||||||||
Bidder Announcement date | 13-01-2025 | |||||||||
Award and Contract Amount ALL with VAT | ||||||||||
Contract date | 29-01-2025 | |||||||||
Planned Milestones of Contract / Start and End Date | 10 Vite | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | Nuk ka operator ekonomik te skualifikuar | |||||||||
Cancellation reason | ||||||||||
Additions | ||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for viti 2014 Monitor treasury transaction for viti 2015-2018 Monitor treasury transaction for viti 2019-2020 |
|||||||||
Public Announcement Bulletin |
|