Procuring Authority / Buyer | Local Unit Tropojë | ||||||||||||
Procuring Authority / Buyer | Bashkia Tropoje | ||||||||||||
Tender object |
Blerje ushqime per kopshtet dhe cerdhen vitin 2025. Burimi i financimit: Buxheti i shtetit |
||||||||||||
Reference No. | REF-35027-01-06-2025 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 498 532,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Re-Proclaimed Procurement | ||||||||||||
Tender Publication Date | 07-01-2025 | ||||||||||||
Last date of Submitted Documents | 20-01-2025 | ||||||||||||
Tender Held Date | 20-01-2025 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Tropojë | ||||||||||||
Procuring Authority / Buyer | Bashkia Tropoje | ||||||||||||
Tender object |
Blerje ushqime per kopshtet dhe cerdhen per vitin 2025. Burimi i financimit: Buxheti i shtetit |
||||||||||||
Reference No. | REF-34091-12-19-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 498 532,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||
Tender Publication Date | 20-12-2024 | ||||||||||||
Last date of Submitted Documents | 31-12-2024 | ||||||||||||
Tender Held Date | 31-12-2024 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | Nuk është paraqitur asnjë ofertë e përshtatshme në procedurat me një fazë. | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|