Procuring Authority / Buyer | Local Unit Fier | |||||||||||||||
Procuring Authority / Buyer | Ndërmarrja e Shërbimeve të Gjelbërimit, Higjenës dhe Mirëmbajtjes së Varrezave Publike Fier | |||||||||||||||
Tender object |
“Blerje kamionçina’’ Burimi i financimit: Buxheti i Ndërmarrjes së Shërbimeve të Gjelbërimit, Higjenës dhe Mirëmbajtjes së Varrezave Publike Fier. |
|||||||||||||||
Reference No. | REF-38248-02-17-2025 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 040 000,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||
Stage Procedure | Re-Proclaimed Procurement | |||||||||||||||
Tender Publication Date | 18-02-2025 | |||||||||||||||
Last date of Submitted Documents | 28-02-2025 | |||||||||||||||
Tender Held Date | 28-02-2025 | |||||||||||||||
No. of Bidders | ||||||||||||||||
Bidders | ||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | ||||||||||||||||
Bidder Announcement date | ||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||
Contract date | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | 30 ditë nga nënshkrimi i kontratës. | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals | ||||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Fier | ||||||||||||
Procuring Authority / Buyer | Ndërmarrja e Shërbimeve të Gjelbërimit, Higjenës dhe Mirëmbajtjes së Varrezave Publike Fier | ||||||||||||
Tender object |
“Blerje kamionçina’’. Burimi i financimit: Buxheti i Ndërmarrjes së Shërbimeve të Gjelbërimit, Higjenës dhe Mirëmbajtjes së Varrezave Publike Fier. |
||||||||||||
Reference No. | REF-35042-01-07-2025 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 040 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||
Tender Publication Date | 08-01-2025 | ||||||||||||
Last date of Submitted Documents | 20-01-2025 | ||||||||||||
Tender Held Date | 20-01-2025 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 30 ditë nga nënshkrimi i kontratës. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|